
Find Royal Brunei Airlines Flights And Routes from IDR3,258,700*
expand_more
1 Adult, Economy
expand_moretoday
today
Connecting you to over 20 destinations across the world

Popular Flights and Routes
flight_takeoff
flight_land
IDR

Balikpapan (BPN)to
Singapore (SIN)16 May 2026 - 22 May 2026
From
IDR3,258,700
Viewed 2 hours ago
Round-trip
Economy

Jakarta (CGK)to
Kota Kinabalu (BKI)29 May 2026 - 02 June 2026
From
IDR4,073,700
Viewed 3 hours ago
Round-trip
Economy

Jakarta (CGK)to
Bandar Seri Begawan (BWN)17 April 2026 - 23 April 2026
From
IDR4,439,500
Viewed 1 day ago
Round-trip
Economy

Balikpapan (BPN)to
Bangkok (BKK)23 May 2026 - 29 May 2026
From
IDR5,327,700
Viewed 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Bangkok (BKK)13 May 2026 - 17 May 2026
From
IDR5,376,100
Viewed 1 day ago
Round-trip
Economy

Surabaya (SUB)to
Hong Kong, China (HKG)12 June 2026 - 21 June 2026
From
IDR5,453,200
Viewed 13 hours ago
Round-trip
Economy

Surabaya (SUB)to
Hong Kong, China (HKG)26 June 2026 - 05 July 2026
From
IDR6,150,200
Viewed 2 hours ago
Round-trip
Economy

Surabaya (SUB)to
Melbourne (MEL)26 June 2026 - 03 July 2026
From
IDR6,786,700
Viewed 4 hours ago
Round-trip
Economy

Surabaya (SUB)to
Taipei (TPE)21 May 2026 - 31 May 2026
From
IDR7,591,800
Viewed 1 day ago
Round-trip
Economy

Surabaya (SUB)to
Taipei (TPE)16 April 2026 - 23 April 2026
From
IDR9,059,800
Viewed 27 minutes ago
Round-trip
Economy

Jakarta (CGK)to
Melbourne (MEL)18 June 2026 - 02 July 2026
From
IDR9,207,100
Viewed 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Tokyo (NRT)25 June 2026 - 29 June 2026
From
IDR11,253,300
Viewed 5 hours ago
Round-trip
Economy

Jakarta (CGK)to
London (LHR)07 May 2026 - 15 May 2026
From
IDR47,594,800
Viewed 1 day ago
Round-trip
Economy
*Best fares found by others within the last 48 hours and are subject to availability.
Explore RB destinations
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Bandar Seri Begawan (BWN) | Round-trip | Economy | 17 April 2026 - 23 April 2026 | From IDR4,439,500 Viewed 1 day ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip | Economy | 26 January 2027 - 05 February 2027 | From IDR5,293,300 Viewed 1 day ago |
| Jakarta (CGK) | London (LHR) | Round-trip | Economy | 07 May 2026 - 15 May 2026 | From IDR47,594,800 Viewed 1 day ago |
| Surabaya (SUB) | Taipei (TPE) | Round-trip | Economy | 22 December 2026 - 03 January 2027 | From IDR6,364,800 Viewed 1 day ago |
| Surabaya (SUB) | Hong Kong, China (HKG) | Round-trip | Economy | 12 June 2026 - 21 June 2026 | From IDR5,453,200 Viewed 13 hours ago |
| Jakarta (CGK) | Melbourne (MEL) | Round-trip | Economy | 18 June 2026 - 02 July 2026 | From IDR9,207,100 Viewed 1 day ago |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip | Economy | 16 August 2026 - 20 August 2026 | From IDR4,907,400 Viewed 1 day ago |
| Surabaya (SUB) | Tokyo (NRT) | Round-trip | Economy | 19 January 2027 - 01 February 2027 | From IDR6,060,900 Viewed 1 day ago |
| Jakarta (CGK) | Seoul (ICN) | Round-trip | Economy | 27 November 2026 - 05 December 2026 | From IDR8,958,800 Viewed 1 day ago |
| Balikpapan (BPN) | Bangkok (BKK) | Round-trip | Economy | 23 May 2026 - 29 May 2026 | From IDR5,327,700 Viewed 1 day ago |
| Jakarta (CGK) | Bangkok (BKK) | Round-trip | Economy | 13 May 2026 - 17 May 2026 | From IDR5,376,100 Viewed 1 day ago |
| Surabaya (SUB) | Seoul (ICN) | Round-trip | Economy | 25 January 2027 - 13 February 2027 | From IDR5,571,400 Viewed 10 hours ago |
| Surabaya (SUB) | Melbourne (MEL) | Round-trip | Economy | 26 June 2026 - 03 July 2026 | From IDR6,786,700 Viewed 4 hours ago |
| Balikpapan (BPN) | Singapore (SIN) | Round-trip | Economy | 16 May 2026 - 22 May 2026 | From IDR3,258,700 Viewed 2 hours ago |
| Jakarta (CGK) | Kota Kinabalu (BKI) | Round-trip | Economy | 29 May 2026 - 02 June 2026 | From IDR4,073,700 Viewed 3 hours ago |
| Jakarta (CGK) | Jeddah (JED) | Round-trip | Economy | 02 February 2027 - 13 February 2027 | From IDR38,296,600 Viewed 19 hours ago |
| Jakarta (CGK) | Beijing (PKX) | Round-trip | Economy | 10 January 2027 - 15 January 2027 | From IDR6,261,800 Viewed 1 day ago |
| Surabaya (SUB) | Jeddah (JED) | Round-trip | Economy | 04 August 2026 - 11 August 2026 | From IDR27,706,200 Viewed 1 day ago |
| Surabaya (SUB) | Ho Chi Minh City (SGN) | Round-trip | Economy | 29 December 2026 - 07 January 2027 | From IDR5,163,000 Viewed 13 hours ago |
*Best fares found by others within the last 48 hours and are subject to availability.