Search
Pre-Purchased and Extra Baggage Allowance Rates

Pre-Purchased and Extra Baggage Allowance Rates

Royal Brunei Airlines offers included check-in baggage allowance from 20kg for guests travelling in Economy Class and 40kg in Business Class. You may refer to the table below or your ticket conditions for your entitled baggage allowance. Due to health and safety regulations, a single piece of baggage may not weigh more than 32kg.

RB Super Saver RB Saver RB Value RB Flexi Business Saver Business
All Destinations 20kg 25kg 30kg 30kg 40kg 40kg

If you’re travelling with family or friends on the same flight and booking, you can pool your total weight allowance.

Travel smart and experience better comfort in the clouds with pre-purchased extra baggage allowance.
Pre-purchasing is available online up to four (4) hours before scheduled flight departure and at any Royal Brunei’s Ticketing Offices. Maximum baggage per traveller is 65kg inclusive the free baggage allowance from initial booking.

Pre-purchased Extra Baggage Allowance rates as below:

Pre-purchased from Brunei to:
*vice versa
5 kg 10kg 15kg 20kg 25kg 30kg 35kg
Kota Kinabalu USD 30  USD 60  USD 85  USD 110  USD 140  USD160  USD 190 
Kuching USD 30  USD 60  USD 85  USD 110  USD 140  USD 160  USD 190 
Balikpapan USD 30  USD 60  USD 85  USD 110  USD 140  USD 160  USD 190 
Singapore USD 35  USD 70  USD 100  USD 135  USD 165  USD 195  USD 225 
Kuala Lumpur USD 35  USD 70  USD 100  USD 135  USD 165  USD 195  USD 225 
Manila USD 35  USD 70  USD 100  USD 135  USD 165  USD 195  USD 225 
Jakarta USD 35  USD 70  USD 100  USD 135  USD 165  USD 195  USD 225 
Surabaya USD 35  USD 70  USD 100  USD 135  USD 165  USD 195  USD 225 
Ho Chi Minh City USD 70  USD 140  USD 200  USD 260  USD 325  USD 385  USD 445 
Bangkok USD 70  USD 140  USD 200  USD 260  USD 325  USD 385  USD 445 
Hong Kong USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Taiwan USD 105  USD 205 USD 300  USD 390  USD 490  USD 575  USD 670 
Beijing USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Nanning USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Hangzhou USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Seoul USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Tokyo USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Chennai USD 105  USD 205  USD 300  USD 390  USD 490  USD 575  USD 670 
Dubai USD 135  USD 260  USD 385  USD 500  USD 625  USD 735  USD 855 
Jeddah USD 135  USD 260  USD 385  USD 500  USD 625  USD 735  USD 855 
Melbourne USD 135  USD 260  USD 385  USD 500  USD 625  USD 735  USD 855 
London USD 165  USD 320  USD 470  USD 610  USD 765    USD 895  USD 1,045 

Should your baggage(s) exceed the allotted allowance during check-in, excess baggage rates may apply.

Excess baggage rates as below:

Excess from Brunei to:
*vice versa
Per kg
Kota Kinabalu USD 9
Kuching USD 9
Balikpapan USD 9
Singapore USD 11
Kuala Lumpur USD 11
Manila USD 11
Jakarta USD 11
Surabaya USD 11
Ho Chi Minh City USD 20
Bangkok USD 20
Hong Kong USD 31
Taiwan USD 31
Beijing USD 31
Nanning USD 31
Hangzhou USD 31
Seoul USD 31
Tokyo USD 31
Chennai USD 31
Dubai USD 39
Jeddah USD 39
Melbourne USD 39
London USD 46

If you have any special requirements regarding your baggage, that is not listed in Sports Equipment and Special Baggage please contact your nearest Royal Brunei Airlines office.

Pre-Purchased Extra Baggage Allowance FAQ