Search
Pre-Purchased and Extra Baggage Allowance Rates

Pre-Purchased and Extra Baggage Allowance Rates

Royal Brunei Airlines offers included check-in baggage allowance from 20kg for guests travelling in Economy Class and 40kg in Business Class. You may refer to the table below or your ticket conditions for your entitled baggage allowance. Due to health and safety regulations, a single piece of baggage may not weigh more than 32kg.

RB Super Saver RB Saver RB Value RB Flexi Business Saver Business
All Destinations 20kg 25kg 30kg 30kg 40kg 40kg

If you’re travelling with family or friends on the same flight and booking, you can pool your total weight allowance.

Travel smart and experience better comfort in the clouds with pre-purchased extra baggage allowance.
Pre-purchasing is available online up to four (4) hours before scheduled flight departure and at any Royal Brunei’s Ticketing Offices.

Pre-purchased Extra Baggage Allowance rates as below:

Pre-purchased from Brunei to:
*vice versa
5 kg 10kg 15kg 20kg 25kg 30kg 35kg
Kota Kinabalu USD 25 USD 49 USD 73 USD 96 USD 120 USD 143 USD 167
Kuching USD 25 USD 49 USD 73 USD 96 USD 120 USD 143 USD 167
Singapore USD 32 USD 62 USD 92 USD 121 USD 152 USD 180 USD 210
Kuala Lumpur USD 32 USD 62 USD 92 USD 121 USD 152 USD 180 USD 210
Manila USD 32 USD 62 USD 92 USD 121 USD 152 USD 180 USD 210
Jakarta USD 32 USD 62 USD 92 USD 121 USD 152 USD 180 USD 210
Surabaya USD 32 USD 62 USD 92 USD 121 USD 152 USD 180 USD 210
Ho Chi Minh City USD 60 USD 118 USD 175 USD 231 USD 288 USD 342 USD 399
Bangkok USD 60 USD 118 USD 175 USD 231 USD 288 USD 342 USD 399
Hong Kong USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Taiwan USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Beijing USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Nanning USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Shanghai USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Hangzhou USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Seoul USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Tokyo USD 90 USD 177 USD 262 USD 346 USD 432 USD 513 USD 599
Dubai USD 115 USD 226 USD 335 USD 442 USD 552 USD 656 USD 765
Jeddah USD 115 USD 226 USD 335 USD 442 USD 552 USD 656 USD 765
Melbourne USD 115 USD 226 USD 335 USD 442 USD 552 USD 656 USD 765
London USD 135 USD 265 USD 393 USD 519 USD 648 USD 770 USD 898

Should your baggage(s) exceed the allotted allowance during check-in, excess baggage rates may apply.

Excess baggage rates as below:

Excess from Brunei to:
*vice versa
Per kg
Kota Kinabalu USD 9
Kuching USD 9
Singapore USD 11
Kuala Lumpur USD 11
Manila USD 11
Jakarta USD 11
Surabaya USD 11
Ho Chi Minh City USD 20
Bangkok USD 20
Hong Kong USD 31
Taiwan USD 31
Beijing USD 31
Nanning USD 31
Shanghai USD 31
Hangzhou USD 31
Seoul USD 31
Tokyo USD 31
Dubai USD 39
Jeddah USD 39
Melbourne USD 39
London USD 46

If you have any special requirements regarding your baggage, that is not listed in Sports Equipment and Special Baggage please contact your nearest Royal Brunei Airlines office.

Pre-Purchased Extra Baggage Allowance FAQ