Charges and Fees
My travel plans have changed. Are there any fees imposed?
Yes, fees may apply based on the booking class of your ticket and may differ from country to country.
Please check your ticket conditions for exemptions.
Please check your ticket conditions for exemptions.
Type of change | RB Super Saver | RB Saver | RB Value | RB Flexi | Business Saver | Business |
---|---|---|---|---|---|---|
Date/Time Change | BND120 | BND75 | BND40 | Free of Charge | BND75 | Free of Charge |
PLUS any fare difference | ||||||
No Show Fee | BND100 | BND100 | BND100 | BND100 | BND200 | BND200 |
Re-issuance Fee | Through Manage My Booking: Free of Charge Through Brunei RB Office: Admin fee of BND30 For other RB offices, local fee applies. |
Type of change |
---|
Date/Time Change |
PLUS any fare difference |
No Show Fee |
Re-issuance Fee |
Are there any cancellation fees?
Cancellation fees may be applied based on the booking class of your ticket and may differ from country
to country. Please check your ticket conditions for exemptions.
Are there any refund fees?
The 7-day refund policy of the Taiwan Consumer Protection Act does not apply to reservations made with international airlines.
Yes, fees may apply based on the booking class of your ticket and may differ from country to country.
Please check your ticket conditions for refund policies.
As a guide, see fees below:
Departure City | Fees |
---|---|
Bangkok | THB 4,000 |
Brunei | BND150 |
Dubai | AED 400 |
Ho Chi Minh City | USD 100 |
Hong Kong SAR China | HKD450 |
Indonesia | IDR 1,400,000 |
Hong Kong SAR China | HKD 400 |
Jeddah | SAR 400 |
Kota Kinabalu | MYR 300 |
Kuala Lumpur | MYR300 |
Kuching | MYR 300 |
London | GBP 200 |
Manila | USD100 |
Melbourne | AUD 200 |
Seoul | KRW 100,000 |
Shanghai | CNY500 |
Singapore | SGD 200 |
Taipei | TWD 3,200 |
Tokyo | JPY 20,000 |
Contact your nearest Royal Brunei Airlines office for more information.